[Search Places to Fly] [Add Place]
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 18 Places to Fly
Name | Latitude | Longitude | Altitude | Length | Google Map |
---|---|---|---|---|---|
Falk Lake (east) | 49.9307 | -123.5603 | 4500 ft | 7600 ft | [Google Map] |
Falk Lake (west) | 49.9353 | -123.6031 | 0 ft | 0 ft | [Google Map] |
Fire Lake | 49.8469 | -122.4140 | 3400 ft | 14000 ft | [Google Map] |
Fish Lake | 50.5331 | -123.5401 | 0 ft | 0 ft | [Google Map] |
FLIN FLON/BAKERS NARROWS | 54.6786 | -101.6603 | 965 ft | 0 ft | [Google Map] |
FLIN FLON/CHANNING | 54.7500 | -101.8333 | 957 ft | 0 ft | [Google Map] |
Forbes Lake | 50.2683 | -124.4837 | 0 ft | 0 ft | [Google Map] |
FORD BAY | 66.0333 | -124.6833 | 512 ft | 0 ft | [Google Map] |
FORT GRAHAM | 56.5217 | -124.4683 | 1100 ft | 10000 ft | [Google Map] |
FORT LANGLEY | 49.1667 | -122.5333 | 10 ft | 0 ft | [Google Map] |
FORT McMURRAY | 56.7333 | -111.3667 | 795 ft | 0 ft | [Google Map] |
FORT NELSON (PARKER LAKE) | 58.8333 | -122.9000 | 1255 ft | 0 ft | [Google Map] |
FORT RELIANCE | 62.7000 | -109.1667 | 514 ft | 0 ft | [Google Map] |
FORT SIMPSON ISLAND | 61.8667 | -121.3667 | 375 ft | 0 ft | [Google Map] |
FORT ST. JAMES/STUART RIVER | 54.4167 | -124.2667 | 2230 ft | 0 ft | [Google Map] |
FORT ST. JOHN (CHARLIE LAKE) | 56.2833 | -120.9667 | 2266 ft | 0 ft | [Google Map] |
FORT WARE | 57.4167 | -125.6500 | 2445 ft | 0 ft | [Google Map] |
FRASER LAKE | 54.0667 | -124.8833 | 2205 ft | 0 ft | [Google Map] |
Showing 18 Places to Fly