[Search Places to Fly] [Add Place]
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 37 Places to Fly
Name | Latitude | Longitude | Altitude | Length | Google Map |
---|---|---|---|---|---|
S60 - Lake Washington | 47.7533 | -122.2663 | 0 ft | 0 ft | [Google Map] |
SALMON ARM | 50.6825 | -119.2286 | 0 ft | 0 ft | [Google Map] |
Salsbury Lake | 49.3637 | -122.2170 | 1400 ft | 4700 ft | [Google Map] |
Sand Lake Nunavut | 65.2504 | -99.6295 | 578 ft | 10000 ft | [Google Map] |
Sandpiper Golf Resort | 0.0000 | 0.0000 | 100 ft | 10000 ft | [Google Map] |
SANDSPIT | 53.2542 | -131.8139 | 0 ft | 0 ft | [Google Map] |
SANDY BAY | 55.5167 | -102.3167 | 933 ft | 0 ft | [Google Map] |
SANDY LAKE | 53.0500 | -93.3333 | 901 ft | 0 ft | [Google Map] |
Sechelt Lake | 49.6916 | -123.3969 | 3900 ft | 7000 ft | [Google Map] |
Selman Lake | 51.4961 | -126.3844 | 4000 ft | 4000 ft | [Google Map] |
SHAWNIGAN LAKE | 48.6333 | -123.6333 | 380 ft | 0 ft | [Google Map] |
SHOAL LAKE | 50.4333 | -100.6000 | 1800 ft | 0 ft | [Google Map] |
Silver Lake | 46.2862 | -122.8024 | 0 ft | 0 ft | [Google Map] |
Skwawka Lake | 50.3215 | -124.1168 | 0 ft | 0 ft | [Google Map] |
Slocan LK-Sandy Pt | 49.9485 | -117.3947 | 1700 ft | 10000 ft | [Google Map] |
Smanit Lake | 50.1073 | -123.9520 | 3000 ft | 4800 ft | [Google Map] |
SMITHERS/TYHEE LAKE | 54.7167 | -127.0500 | 1640 ft | 0 ft | [Google Map] |
Snohomish River | 47.8318 | -122.0484 | 0 ft | 0 ft | [Google Map] |
Snohomish River | 47.9257 | -122.1604 | 0 ft | 0 ft | [Google Map] |
SNOW LAKE | 54.8833 | -100.0333 | 890 ft | 0 ft | [Google Map] |
SOUTHEND | 56.3333 | -103.2833 | 1106 ft | 0 ft | [Google Map] |
Spanaway Lake | 47.1127 | -122.4509 | 0 ft | 0 ft | [Google Map] |
Spencer Lake | 47.2659 | -122.9600 | 0 ft | 0 ft | [Google Map] |
Spinister Lake | 52.0382 | -125.5492 | 4944 ft | 5000 ft | [Google Map] |
Spokane River | 47.6850 | -117.3265 | 0 ft | 0 ft | [Google Map] |
Spout Lake | 52.0073 | -121.4463 | 3500 ft | 15000 ft | [Google Map] |
SPOUT LAKE | 52.0075 | -121.4447 | 3560 ft | 0 ft | [Google Map] |
Squilax (Shuswap) | 50.8779 | -119.5996 | 0 ft | 0 ft | [Google Map] |
STEWART | 55.9333 | -129.9833 | 0 ft | 0 ft | [Google Map] |
STEWART | 55.9167 | -130.0000 | 0 ft | 0 ft | [Google Map] |
Stillwater Lake | 52.3290 | -125.7560 | 1500 ft | 5000 ft | [Google Map] |
STONY RAPIDS | 59.2600 | -105.8311 | 686 ft | 12000 ft | [Google Map] |
SUDBURY/AZILDA | 46.5333 | -81.1333 | 869 ft | 0 ft | [Google Map] |
SULLIVAN BAY | 50.8833 | -126.8333 | 0 ft | 0 ft | [Google Map] |
Sullivan Lake | 48.8374 | -117.2848 | 2600 ft | 0 ft | [Google Map] |
Summit Lake | 47.0545 | -123.1036 | 0 ft | 0 ft | [Google Map] |
SURGE NARROWS | 50.2167 | -125.1167 | 0 ft | 0 ft | [Google Map] |
Showing 37 Places to Fly